![]() |
| XU Xin |
| Rank | Name | Assoc. | |||
| 1 | (3) | 2882 | XU Xin | CHN | |
| 2 | (1) | 2861 | ZHANG Jike | CHN | |
| 3 | (2) | 2857 | MA Long | CHN | |
| 4 | (<<) | 2780 | WANG Hao | CHN | |
| 5 | (<<) | 2662 | BOLL Timo | GER | |
| 6 | (<<) | 2645 | MA Lin | CHN | |
| 7 | (8) | 2609 | CHUANG Chih-Yuan | TPE | |
| 8 | (7) | 2567 | OVTCHAROV Dimitrij | GER | |
| 9 | (<<) | 2548 | WANG Liqin | CHN | |
| 10 | (<<) | 2546 | MIZUTANI Jun | JPN | |
| 11 | (12) | 2511 | JOO Saehyuk | KOR | |
| 12 | (11) | 2496 | SAMSONOV Vladimir | BLR | |
| 13 | (<<) | 2447 | HAO Shuai | CHN | |
| 14 | (<<) | 2446 | JIANG Tianyi | HKG | |
| 15 | (19) | 2413 | GAO Ning | SIN | |
| 16 | (15) | 2405 | OH Sangeun | KOR | |
| 17 | (16) | 2403 | CHEN Qi | CHN | |
| 18 | (17) | 2384 | CRISAN Adrian | ROU | |
| 19 | (18) | 2376 | MAZE Michael | DEN | |
| 20 | (<<) | 2366 | RYU Seungmin | KOR |


0 comentarios:
Publicar un comentario